All Car Leasing® provides rental vehicles and car hire ranging from family hatchbacks and executive saloons to commercial vehicles and more! Whether you are looking for a short or long-term hire, we've got you covered. If personal leasing and business leasing is too long for you then a short-term lease is perfect.
Vehicle Type | Size | Transmission | Indicative Vehicle | 1-2 Days | 3-6 Days | 7-27 Days | 28-89 Day | 90+ Days | Pre-Booked 90+ Days |
Hatchback 3 door | Small | Manual | Vauxhall Corsa | £52.52 | £32.36 | £25.15 | £21.88 | £21.36 | £20.93 |
Hatchback 5 door | Compact | Manual | SEAT Leon | £53.97 | £34.25 | £28.06 | £25.51 | £24.63 | £23.04 |
Hatchback | Medium | Manual | Vauxhall Astra | £54.24 | £36.52 | £28.67 | £27.01 | £24.63 | £23.17 |
Diesel Hatchback | Medium | Manual | VW Golf | £61.24 | £40.77 | £35.32 | £32.48 | £31.89 | £25.17 |
Hatchback | Large | Manual | Skoda Octavia | £59.78 | £42.26 | £34.25 | £29.60 | £29.07 | £26.01 |
Saloon | Large | Manual | VW Passat | £75.77 | £44.26 | £36.42 | £31.57 | £31.17 | £27.53 |
Diesel Saloon | Large | Manual | Vauxhall Insignia | £83.04 | £46.59 | £40.41 | £38.83 | £38.43 | £28.68 |
Hatchback | Medium | Automatic | Vauxhall Astra | £65.60 | £39.45 | £33.87 | £30.77 | £30.08 | £29.65 |
Saloon | Large | Automatic | Vauxhall Insignia | £78.68 | £54.83 | £40.41 | £36.51 | £35.53 | £32.20 |
Saloon | Executive | Automatic | Mercedes C Class | £93.21 | £68.53 | £51.51 | £49.62 | £47.92 | £47.52 |
GT/Saloon | Premium Executive | Automatic | BMW 330 | £107.74 | £87.48 | £65.06 | £54.69 | £53.16 | £51.88 |
Saloon | Luxury | Automatic | BMW 5 Series | £125.40 | £107.61 | £92.45 | £70.71 | £69.17 | £66.01 |
Hatchback | Medium | Manual | Peugeot 207 | £64.14 | £40.90 | £35.84 | £31.27 | £30.65 | £28.56 |
Estate | Large | Manual | Ford Mondeo | £75.77 | £49.63 | £42.10 | £35.64 | £34.05 | £33.29 |
Estate | Large | Automatic | Ford Mondeo | £81.58 | £59.66 | £46.79 | £40.16 | £39.09 | £37.65 |
Estate | Executive | Manual | Audi A4 | £87.40 | £72.30 | £54.84 | £52.53 | £50.96 | £50.42 |
Estate | Executive | Automatic | Mercedes C Class | £93.21 | £75.31 | £60.08 | £55.44 | £55.03 | £54.78 |
Estate | Premium Executive | Automatic | BMW 330 Touring | £126.89 | £113.01 | £91.12 | £73.47 | £70.51 | £67.35 |
4x4 | Small | Manual | VW Tiguan | £112.86 | £106.87 | £84.03 | £72.59 | £70.41 | £59.35 |
4x4 | Large | Manual | Land Rover Discovery | £150.65 | £135.90 | £109.54 | £88.45 | £86.51 | £83.35 |
4x4 | Luxury | Automatic | Range Rover | £197.48 | £172.39 | £144.35 | £130.48 | £127.36 | £124.68 |
4x4 | Pick-up Single Cab | Manual | Toyota Hilux | £79.30 | £71.54 | £58.04 | £45.51 | £44.55 | £41.65 |
4x4 | Pick-up Double Cab | Manual | Toyota Hilux | £81.93 | £73.31 | £59.71 | £47.12 | £46.12 | £44.32 |
MPV | Mini | Manual | Vauxhall Zafira | £77.22 | £46.59 | £40.41 | £36.37 | £35.53 | £33.64 |
MPV | Full Size | Manual | Ford Galaxy | £112.59 | £106.87 | £84.03 | £72.59 | £70.41 | £59.35 |
MPV | Full Size | Automatic | Ford Galaxy | £115.59 | £90.95 | £76.63 | £65.27 | £59.53 | £56.68 |
MPV | Large 15 Seats | Manual | Hyundai i800 | £149.16 | £116.78 | £90.95 | £51.49 | £70.12 | £66.68 |
To enquire about a short-term rental contact 01565 880 880 and speak to one of our account managers who will guide you through the cost and provide you with a quote and confirmation.
The prices shown are monthly fees calculated with a one-month initial payment. Vehicles are available for nationwide delivery and collection charged at £10 within 150 miles. Delivery exceeding 150 miles is priced on application. All rental prices shown are advertised plus VAT, for a quote inclusive of VAT please call or enquire. All prices above are subject to change, prices quoted on enquiry are valid for 15-days.
Early termination of a vehicle rental may be subject to a cancellation charge that will be calculated on an individual basis.